This information is for the following Mazda Cx-5 models and years:
– 2012, 2013, 2014, 2015, 2016, 2017 – Mazda CX-5 2.0 160HP 4WD, 2.0 160HP 4×4, 2.0 FWD 165HP, 2.5 192HP 4WD, 2.2D 150HP 2WD, 2.2D 150HP 4WD, 2.2D 175HP 4WD, 2.2 175HP 4×4 and 2.2 FWD 150HP.
Fuse box location and amperage list
There are 2 fuse boxes on the Mazda CX-5:
1 – Fuse Box located in the engine compartment
To access the engine compartment fuse box, open the hood and look on the right hand side. You’ll see a cover for the fuse box. Press the cover fastener (as per the arrow in image below) and open the cover.
Mazda CX-5 Engine Fuse Box Diagram
Description and Amperage
No. | Description | A | Circuits protected |
1 | ADD FAN GE | 30 | Cooling fan |
2 | IG2 | 30 | For protection of various circuits |
3 | INJECTOR | 30 | Engine control system |
4 | FAN DE | 40 | — |
5 | P. WINDOW 1 | 30 | Power windows |
6 | — | — | — |
7 | ADD FAN DE | 40 | — |
8 | EVVT SCR1 | 20 | Engine control system |
9 | DEFOG | 40 | Rear window defogger |
10 | DCDC DE | 40 | — |
11 | FAN GE | 30 | Cooling fan |
12 | EPB L | 20 | Electric parking brake (LH) |
13 | AUDIO | 40 | Audio system |
14 | EPB R | 20 | Electric parking brake (RH) |
15 | ENG.MAIN | 40 | Engine control system |
16 | ABS/DSC M | 50 | ABS, Dynamic stability control system |
17 | CABIN.+B | 50 | For protection of various circuits |
18 | WIPER | 20 | Front window wiper and washer |
19 | HEATER | 40 | Air conditioner |
20 | DCDC REG | 30 | — |
21 | ENGINE. IG1 | 7.5 | Engine control system |
22 | C/UIG1 | 15 | For protection of various circuits |
23 | H/L LOW L HID L | 15 | Headlight low beam (LH) |
24 | H/L LOW R | 15 | Headlight low beam (RH) |
25 | ENGINE3 | 15 | Engine control system |
26 | ENGINE2 | 15 | Engine control system |
27 | ENGINE 1 | 15 | Engine control system |
28 | AT | 15 | Transaxle control system, Ignition switch |
29 | H/CLEAN | 20 | — |
30 | A/C | 7.5 | Air conditioner |
31 | AT PUMP | 15 | Transaxle control system |
32 | STOP | 10 | Brake lights |
33 | R.WIPER | 15 | Rear window wiper |
34 | H/L HI | 20 | Headlight high beam |
35 | HID R ST. HEATER | 15 | — |
36 | FOG | 15 | Fog lights |
37 | ENG.+B | 7.5 | Engine control system |
38 | AUDI02 | 7.5 | Audio system |
39 | GLOW SIG | 5 | — |
40 | METER2 | 7.5 | — |
41 | METER1 | 10 | Instrument cluster |
42 | SRS1 | 7.5 | Air bag |
43 | BOSE | 25 | Bose® Sound System-equipped model |
44 | AUDIO 1 | 15 | Audio system |
45 | ABS/DSC S | 30 | ABS, Dynamic stability control system |
46 | FUEL PUMP | 15 | Fuel system |
47 | FUEL WARM | 25 | — |
48 | TAIL | 15 | Taillights, License plate lights |
49 | FUEL PUMP2 SCR2 | 25 | — |
50 | HAZARD | 25 | Hazard warning flashers, Turn signal lights, Parking lights (Front side-marker lights) |
51 | DRL | 15 | Daytime running lights |
52 | R.OUTLET2 | 15 | Accessory sockets |
53 | HORN | 15 | Horn |
54 | ROOM | 15 | Overhead light |
2 – Fuse Box located in Passenger side

Open the fuse panel cover on the vehicle’s Passenger side (as per the arrow in image).
Mazda CX-5 Interior Fuse Box Diagram
Description and Amperage
No. | Description | A | Circuits protected |
1 | P.SEAT D | 30 | Power seat |
2 | P.WINDOW3 | 30 | — |
3 | R.OUTLET3 | 15 | Accessory sockets |
4 | P.WINDOW2 | 25 | Power windows |
5 | SRS2/ESCL | 15 | — |
6 | D.LOCK | 25 | Power door locks |
7 | SEAT WARM | 20 | Seat warmer |
8 | SUNROOF | 10 | Moonroof |
9 | F.OUTLET | 15 | Accessory sockets |
10 | MIRROR | 7.5 | Power control mirror |
11 | R.OUTLET1 | 15 | — |
12 | — | — | — |
13 | — | — | — |
14 | — | — | — |
15 | — | — | — |
16 | — | — | — |
17 | M.DEF | 7.5 | Mirror defogger |
18 | — | — | — |
19 | — | — | — |
20 | AT IND | 7.5 | AT shift indicator |
21 | P.SEAT P | 30 | Power seat |